£1000 CASH – £7000 INSTANT WINS
£1.99 PER ENTRY
Answer the question
What Colour Jewel Does The Ready2Win Alien Have on His Hat???
- Aqua Blue
- Pink
- Yellow
Select Tickets
GOT AN INSTANT WIN PRIZE??? – You can choose any prize within the list of your ticket title.
For Example: Win a PROTEIN/MASS GAINER LIST (A) TICKET, then you can select from any of the 38 proteins or mass gainers listed in that list until that prize has been claimed.
This gives you a greater choice, instead of winning a prize that you may not want, you now get to choose
GOOD LUCK 😎🤞
This Competition Has 300 Instant Prizes
READY2WIN PRIZE DRAW LIST
MAIN END PRIZE DRAW |
||
1st PRIZE | £600 | |
2nd PRIZE | £250 | |
3rd PRIZE | £50 | |
4th PRIZE | £50 | |
5th PRIZE | £50 | |
CASH INSTANT WINS |
||
CASH PRIZE | £100 | |
CASH PRIZE | £50 | |
CASH PRIZE | £50 | |
CASH PRIZE | £25 | |
CASH PRIZE | £25 | |
CASH PRIZE | £25 | |
CASH PRIZE | £25 | |
*** PROTEINS/MASS GAINERS LIST (A) *** |
||
APPLIED NUTRITION BEEF XP 1.8kg | AVAILABLE | |
APPLIED NUTRITION CLEAR WHEY 87kg | AVAILABLE | |
BSN SYNTHA 6 EDGE 1.87kg | AVAILABLE | |
CHAOS CREW JUICY PROTEIN 1.8kg | AVAILABLE | |
CHAOS CREW WHEY PROTEIN 2kg | AVAILABLE | |
CNP PEPTIDE WHEY 2.27kg | AVAILABLE | |
CNP WHEY 2kg | AVAILABLE | |
DY NUTRITION SHADOW WHEY 2kg | AVAILABLE | |
GHOST WHEY 900g | AVAILABLE | |
GHOST WHEY 900g | AVAILABLE | |
GHOST WHEY 900g | AVAILABLE | |
GRENADE WHEY PROTEIN 50 SERVINGS | AVAILABLE | |
MUTANT WHEY 2.27kg | AVAILABLE | |
MY PROTEIN IMPACT WHEY 2.5kg | AVAILABLE | |
NEO WHEY 2kg | AVAILABLE | |
NXT BEEF PROTEIN ISOLATE 20 SACHETS | AVAILABLE | |
OPTIMUM NUTRITION CASEIN 1.8kg | AVAILABLE | |
OPTIMUM NUTRITION GOLD STANDARD WHEY 2kg | AVAILABLE | |
OPTIMUM NUTRITION GOLD STANDARD WHEY 2kg | AVAILABLE | |
OPTIMUM NUTRITION GOLD STANDARD WHEY 2kg | AVAILABLE | |
OUTANGLED BEEF ISO PLUS 1.8kg | AVAILABLE | |
PER4M ADVANCED WHEY 2kg | AVAILABLE | |
PER4M ADVANCED WHEY 2kg | AVAILABLE | |
PER4M ADVANCED WHEY 2kg | AVAILABLE | |
PER4M ISOLATE ZERO 2kg | AVAILABLE | |
PER4M PLANT PROTEIN 900g | AVAILABLE | |
PRESCIBED LABS ISO WHEY 2kg | AVAILABLE | |
REFLEX NUTRITION 100% WHEY 2.2kg | AVAILABLE | |
TIME 4 WHEY 1.8kg | AVAILABLE | |
TIME 4 WHEY 1.8kg | AVAILABLE | |
TIME 4 WHEY 1.8kg | AVAILABLE | |
*** MASS GAINERS *** |
||
APPLIED NUTRITION CRITICAL MASS PROFF 6kg | AVAILABLE | |
BSN TRUE MASS 4.73kg | AVAILABLE | |
CNP MASS XL 4.8kg | AVAILABLE | |
MUTANT MASS EXTREME 5.45kg | AVAILABLE | |
OPTIMUM NUTRITION SERIOUS MASS 5.45kg | AVAILABLE | |
REFINED NUTRITION ULTRA MASS 6kg | AVAILABLE | |
USN MUSCLE FUEL ANABOLIC 4kg | AVAILABLE | |
*** PROTEINS LIST (B) *** |
||
APPLIED NUTRITION COLLAGEN PEPTIDES 300g | AVAILABLE | |
CNP WHEY 900g | AVAILABLE | |
GHOST WHEY 900g | AVAILABLE | |
GHOST WHEY 900g | AVAILABLE | |
GRENADE WHEY PROTEIN 12 SERVINGS B/CAKE | AVAILABLE | |
MY PROTEIN IMPACT WHEY 1kg | AVAILABLE | |
PER4M ADVANCED WHEY 900g | AVAILABLE | |
PER4M ADVANCED WHEY 900g | AVAILABLE | |
PER4M ADVANCED WHEY 900g | AVAILABLE | |
PER4M PLANT PROTEIN 900g | AVAILABLE | |
REFLEX NUTRITION 100% WHEY 720g | AVAILABLE | |
REFLEX NUTRITION CLEAR WHEY 510g | AVAILABLE | |
SCITEC NUTRITION 100% WHEY 920g | AVAILABLE | |
USN BLUE LAB WHEY 908g | AVAILABLE | |
USN MUSCLE FUEL ANABOLIC 2kg | AVAILABLE | |
*** PRE WORKOUTS *** |
||
A/ NEON DARK SIDE ONSLAUGHT ULTIMA (60) | AVAILABLE | |
A/NEON DARKSIDE ONSLAUGHT ULTIMA (60) | AVAILABLE | |
ABE PRE WORKOUT 30 SERVINGS | AVAILABLE | |
ABE PRE WORKOUT 30 SERVINGS | AVAILABLE | |
ABE PRE WORKOUT 30 SERVINGS | AVAILABLE | |
ABE PRE WORKOUT 30 SERVINGS | AVAILABLE | |
ABE PRE WORKOUT 30 SERVINGS | AVAILABLE | |
AFTERDARK INHUMAN 257g | AVAILABLE | |
ALPHA NEON DARKSIDE ONSLAUGHT 480g | AVAILABLE | |
AXE & SLEDGE IGNITION SWITCH 453g | AVAILABLE | |
BEYOND YOURSELF preSET 277.5g | AVAILABLE | |
BLACK MAGIC BZRK PRE-WORKOUT 487.5g | AVAILABLE | |
BSN NO-XPLODE 390g | AVAILABLE | |
BUCKED UP MOTHER BUCKER 400g | AVAILABLE | |
C4 ORIGINAL 60 SERVINGS | AVAILABLE | |
C4 ULTIMATE 20 SERVINGS | AVAILABLE | |
C4 ULTIMATE 20 SERVINGS | AVAILABLE | |
CHAOS CREW STIM HEAD 205g | AVAILABLE | |
CNP FULL TILT V2 570g | AVAILABLE | |
DNA SPORTS THANK STIM FOR THAT 270g | AVAILABLE | |
DY NUTRITION BLOOD AND GUTS 380g | AVAILABLE | |
ENDGAME NEXUS 203.2g | AVAILABLE | |
GASPARI SUPERPUMP AGGRESSION 450g | AVAILABLE | |
GASPARI SUPERPUMP MAX 640g | AVAILABLE | |
GENIUS NUTRITION WARCRY 400g | AVAILABLE | |
GHOST LEGEND V4 30 SERVINGS | AVAILABLE | |
GHOST LEGEND V4 30 SERVINGS | AVAILABLE | |
GHOST LEGEND V4 30 SERVINGS | AVAILABLE | |
GHOST LEGEND V4 30 SERVINGS | AVAILABLE | |
GHOST LEGEND V4 30 SERVINGS | AVAILABLE | |
GORILLALPHA IBIZA JUICE 480g | AVAILABLE | |
GORILLALPHA THRILLER JUICE 520g | AVAILABLE | |
MURDERED OUT INSIDIOUS 463g | AVAILABLE | |
MUTANT MADNESS 225g | AVAILABLE | |
MUTANT MADNESS 225g | AVAILABLE | |
MUTANT MADNESS 225g | AVAILABLE | |
OPTIMUM NUTRITION PLATINUM PRE 420g | AVAILABLE | |
PER4M PRE 570g | AVAILABLE | |
PER4M PRE 570g | AVAILABLE | |
PER4M PRE 570g | AVAILABLE | |
RICH PIANA 5% NUTRITION 5150 465g | AVAILABLE | |
THE CURSE 50 SERVINGS | AVAILABLE | |
THE CURSE 50 SERVINGS | AVAILABLE | |
THE CURSE 50 SERVINGS | AVAILABLE | |
TOTAL WAR 30 SERVINGS | AVAILABLE | |
USP LABS JACK3D ADVANCED 248g | AVAILABLE | |
USP LABS JACK3D ADVANCED 248g | AVAILABLE | |
USP LABS JACK3D ADVANCED 248g | AVAILABLE | |
*** STIM FREE *** |
||
ABE PUMP 40 SERVINGS | AVAILABLE | |
ABE PUMP 40 SERVINGS | AVAILABLE | |
ABE PUMP 40 SERVINGS | AVAILABLE | |
AFTERDARK EPO+ STIM FREE PRE 410g | AVAILABLE | |
BUCKED UP NON STIM 327g | AVAILABLE | |
CHAOS CREW PUMP THE CHAOS 325g | AVAILABLE | |
GHOST PUMP V2 20 SERVINGS | AVAILABLE | |
GHOST PUMP V2 20 SERVINGS | AVAILABLE | |
GHOST PUMP V2 20 SERVINGS | AVAILABLE | |
RICH PIANA 5% FULL AS F*CK 372g | AVAILABLE | |
*** CREATINE/AMINOS *** |
||
MEDIEVIL CREATINE FLAVOURED 400g | AVAILABLE | |
MEDIEVIL CREATINE FLAVOURED 400g | AVAILABLE | |
MEDIEVIL CREATINE FLAVOURED 400g | AVAILABLE | |
MEDIEVIL CREATINE FLAVOURED 400g | AVAILABLE | |
MEDIEVIL CREATINE FLAVOURED 400g | AVAILABLE | |
MUSCLE KING CREATINE 500g | AVAILABLE | |
MUSCLE KING CREATINE 500g | AVAILABLE | |
MUSCLE KING CREATINE 500g | AVAILABLE | |
MUSCLE KING CREATINE 500g | AVAILABLE | |
MUSCLE KING CREATINE 500g | AVAILABLE | |
TIME 4 CREATINE CAPSULES 240 CAPS | AVAILABLE | |
TIME 4 CREATINE CAPSULES 240 CAPS | AVAILABLE | |
TIME 4 CREATINE CAPSULES 240 CAPS | AVAILABLE | |
TIME 4 CREATINE CAPSULES 240 CAPS | AVAILABLE | |
TIME 4 CREATINE CAPSULES 240 CAPS | AVAILABLE | |
*** AMINOS *** |
||
CNP LOADED EAA 300g | AVAILABLE | |
CNP LOADED EAA 300g | AVAILABLE | |
CNP LOADED EAA 300g | AVAILABLE | |
NXT BCAA GLUTAMINE AND VITAMIN D 360g | AVAILABLE | |
NXT BCAA GLUTAMINE AND VITAMIN D 360g | AVAILABLE | |
NXT BCAA GLUTAMINE AND VITAMIN D 360g | AVAILABLE | |
TIME 4 GLUTAMINE 600g | AVAILABLE | |
TIME 4 GLUTAMINE 600g | AVAILABLE | |
TIME 4 GLUTAMINE 600g | AVAILABLE | |
TIME 4 NUTRITION BCAA 240 VEG CAPS | AVAILABLE | |
TIME 4 NUTRITION BCAA 240 VEG CAPS | AVAILABLE | |
TIME 4 NUTRITION BCAA 240 VEG CAPS | AVAILABLE | |
WARRIOR AMINO BLAST BCAA 270g | AVAILABLE | |
WARRIOR AMINO BLAST BCAA 270g | AVAILABLE | |
WARRIOR AMINO BLAST BCAA 270g | AVAILABLE | |
*** FAT BURNERS/TEST BOOSTERS *** |
||
ANIMAL CUTS 42 PACK | AVAILABLE | |
ANIMAL CUTS 42 PACK | AVAILABLE | |
FIREBALL LABZ INCINERATOR | AVAILABLE | |
FIREBALL LABZ INCINERATOR 60 CAPS | AVAILABLE | |
FIREBALL LABZ INCINERATOR 60 CAPS | AVAILABLE | |
GRENADE BLACK OPS 100 CAPS | AVAILABLE | |
GRENADE BLACK OPS 100 CAPS | AVAILABLE | |
GRENADE BLACK OPS 100 CAPS | AVAILABLE | |
GRENADE THERMO DETONATOR 100 CAPS | AVAILABLE | |
GRENADE THERMO DETONATOR 100 CAPS | AVAILABLE | |
GRENADE THERMO DETONATOR 100 CAPS | AVAILABLE | |
GRENADE THERMO DETONATOR 100 CAPS | AVAILABLE | |
MAXINUTRITION THERMOBOL 90 TABS | AVAILABLE | |
MAXINUTRITION THERMOBOL 90 TABS | AVAILABLE | |
MAXINUTRITION THERMOBOL 90 TABS | AVAILABLE | |
*** TEST BOOSTERS *** |
||
APPLIED NUTRITION TEST X 120 VEG CAPS | AVAILABLE | |
APPLIED NUTRITION TEST X 120 VEG CAPS | AVAILABLE | |
MUSCLE RAGE KING TEST 300 CAPS | AVAILABLE | |
MUSCLE RAGE KING TEST 300 CAPS | AVAILABLE | |
MUTANT TEST 90 VEG CAPS | AVAILABLE | |
MUTANT TEST 90 VEG CAPS | AVAILABLE | |
TIME 4 TEST 180 VEG CAPS | AVAILABLE | |
TIME 4 TEST 180 VEG CAPS | AVAILABLE | |
USN 19 ANABOL TESTO 90 CAPS | AVAILABLE | |
USN 19 ANABOL TESTO 90 CAPS | AVAILABLE | |
USN TURK TEST 1200 – 60 CAPS | AVAILABLE | |
USN TURK TEST 1200 – 60 CAPS | AVAILABLE | |
*** ACCESSORIES *** |
||
KNEE WRAPS | AVAILABLE 4/4 | |
LIFTING STRAPS | AVAILABLE 12/12 | |
WRIST SUPPORTS | AVAILABLE 5/5 | |
*** SITE CREDIT *** |
||
SITE CREDIT – £2.00 | AVAILABLE | |
SITE CREDIT – £5 | AVAILABLE | |
SITE CEDIT – £10 | AVAILABLE | |
*** BARS AND SNACKS *** |
||
BOUNTY HI-PROTEIN BARS (12 X 52g) | AVAILABLE | |
BOUNTY HI-PROTEIN BARS (12 X 52g) | AVAILABLE | |
GRENADE CARB KILLA BARS (12 BARS) | AVAILABLE | |
GRENADE CARB KILLA BARS (12 BARS) | AVAILABLE | |
GRENADE CARB KILLA BARS (12 BARS) | AVAILABLE | |
LENNY AND LARRY’S PROTEIN COOKIES (12 X 113g) | AVAILABLE | |
LENNY AND LARRY’S PROTEIN COOKIES (12 X 113g) | AVAILABLE | |
M & M HI-PROTEIN BARS (12 X 51g) | AVAILABLE | |
M & M HI-PROTEIN BARS (12 X 51g) | AVAILABLE | |
MARS HI-PROTEIN LOW SUGAR BARS (12 X 59g) | AVAILABLE | |
MARS HI-PROTEIN LOW SUGAR BARS (12 X 59g) | AVAILABLE | |
SNICKERS HI-PROTEIN LOW SUGAR BARS (12 X 57g) | AVAILABLE | |
SNICKERS HI-PROTEIN LOW SUGAR BARS (12 X 57g) | AVAILABLE | |
This competition is open exclusively to residents of the United Kingdom who are aged 18 years or older. Participants will be automatically assigned ticket number(s) upon placing a successful order and will receive a confirmation email. In the event that a skill-based question is posed during this competition, entrants must provide the correct response to qualify for participation in the live draw. Incorrect entries will not be acknowledged or included in the live draw.
The live draw will be conducted on our Facebook page, utilising Google’s random number generator to select the winning ticket number from among all entrants.
After completion of payment, your number(s) will be displayed. They will also be e-mailed to you, and will be available under My Account.